| Cheese Whiz | 2g per 30g serving (2 tbsp) |
| Kraft chunky peanut butter | 1g per 15g (1 tbsp) |
| Honey | 16g per 15g (1 tbsp) |
| Heinz ketchup | 4g per 15g (1 tbsp) |
| Classico pasta sauce | 6g per 125mL |
| Sugar in fruits | Sugar content (g/100 gram food) |
|---|---|
| Peaches, canned, heavy syrup pack, solids and liquids | 18.64 |
| Grapes, red or green, raw | 15.48 |
| Mangos, raw | 14.80 |
| Bananas, raw | 12.23 |
| Apple juice, canned or bottled, unsweetened | 10.90 |
| Apples, raw, with skin | 10.39 |
| Peaches, canned, juice pack, solids and liquids | 10.27 |
| Blueberry, raw | 9.96 |
| Apricots, raw | 9.23 |
| Plums, raw | 9.92 |
| Kiwi fruit, fresh, raw | 8.99 |
| Peaches, raw | 8.39 |
| Melons, honeydew, raw | 8.12 |
| Melons, cantaloupe, raw | 7.86 |
| Papayas, raw | 5.90 |
| Strawberries, raw | 4.67 |
| Corn, sweet, white, cooked, boiled, drained, without salt | 4.06 |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 3.59 |
| LOW Sugar content foods | Sugar content in grams/ 100 gram food |
|---|---|
| Beans, baked, canned, with franks | 6.5 |
| Bread, whole-wheat, commercially prepared, toasted | 6.3 |
| Rolls, hamburger or hotdog, plain | 6.3 |
| Watermelon, raw | 6.2 |
| Miso | 6.2 |
| Bread, raisin, toasted, enriched | 6.2 |
| Bread, wheat | 6.0 |
| Papayas, raw | 5.9 |
| Sweet potato, cooked, boiled, without skin | 5.7 |
| Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 5.1 |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 5.1 |
| Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 5.1 |
| Waffles, plain, frozen, ready -to-heat, toasted | 5.0 |
| Snacks, potato chips, made from dried potatoes, light | 5.0 |
| Snacks, potato chips, made from dried potatoes, plain | 5.0 |
| Blackberries, raw | 4.9 |
| Tomato products, canned, puree, without salt added | 4.8 |
| Peas, edible-podded, frozen, cooked, boiled, drained, without salt | 4.8 |
| Parsnips, cooked, boiled, drained, without salt | 4.8 |
| Carrots, baby, raw | 4.8 |
| Chickpeas, cooked, boiled, without salt | 4.8 |
| Nuts, almonds | 4.8 |
| Milk, buttermilk, fluid, cultured, lowfat | 4.8 |
| Strawberries, raw | 4.7 |
| Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 4.7 |
| Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 4.7 |
| Peas, green, frozen, cooked, boiled, drained, without salt | 4.7 |
| Carrots, raw | 4.5 |
| Onions, cooked, boiled, drained, without salt | 4.5 |
| Bologna, beef and pork | 4.4 |
| Raspberries, raw | 4.4 |
| Peppers, sweet, red, cooked, boiled, drained, without salt | 4.4 |
| Peanuts, all types, dry-roasted | 4.2 |
| Peas, green, canned, regular pack, drained solids | 4.2 |
| Other Sugar Content Foods | Sugar content in grams/ 100 gram food |
|---|---|
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 17.9 |
| Puddings, chocolate, ready-to-eat | 17.8 |
| Cookies, molasses | 17.6 |
| Pineapple, canned, heavy syrup pack, solids and liquids | 16.9 |
| Soup, beef broth or bouillon, powder, dry | 16.7 |
| Applesauce, canned, sweetened, without salt | 16.5 |
| Tangerines, (mandarin oranges), canned, light syrup pack | 15.5 |
| Grapes, red or green (european type varieties, such as, Thompson seedless), raw | 15.5 |
| Pears, canned, heavy syrup pack, solids and liquids | 15.2 |
| Cookies, shortbread, commercially prepared, plain | 15.1 |
| Grapefruit, sections, canned, light syrup pack, solids and liquids | 15.0 |
| Grape juice, canned or bottled, unsweetened, without added vitamin C | 14.9 |
| Mangos, raw | 14.8 |
| Pineapple, canned, juice pack, solids and liquids | 14.4 |
| Pineapple, canned, juice pack, solids and liquids | 14.4 |
| Frozen novelties, ice type, pop | 13.7 |
| Crackers, wheat, regular | 13.0 |
| Cherries, sweet, raw | 12.8 |
| Bananas, raw | 12.2 |
| Cranberry juice cocktail, bottled | 11.9 |
| Tangerine juice, canned, sweetened | 11.8 |
| Pineapple and orange juice drink, canned | 11.6 |
| Pineapple and grapefruit juice drink, canned | 11.5 |
| Fruit punch drink, with added nutrients, canned | 11.3 |
| Croissants, butter | 11.3 |
| Cereals ready-to-eat, GENERAL MILLS, KIX | 11.0 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 11.0 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 10.9 |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 10.9 |
| Tangerines, (mandarin oranges), raw | 10.6 |
| Cereals ready-to-eat, KELLOGG, KELLOGG’S Corn Flakes | 10.5 |

